|
realme narzo N53 Mobile Phone Information| OS | Android 13.0 |
|---|
| RAM | 4 GB |
|---|
| Product Dimensions | 16.7 x 7.7 x 0.7 cm; 182 g |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | RMX3761 |
|---|
| Wireless communication technologies | Cellular |
|---|
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
|---|
| GPS | True |
|---|
| Special features | Rear Camera, Front Camera, Camera |
|---|
| Display technology | AMOLED |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | Rear, Front |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Smartphone |
|---|
| Colour | Feather Black |
|---|
| Battery Power Rating | 5000 |
|---|
| Whats in the box | Handset, Important Info booklet with Warranty Card, Protective Case, Adapter, USB Cable |
|---|
| Manufacturer | OPPO Mobiles India Pvt Ltd |
|---|
| Country of Origin | India |
|---|
| Item Weight | 182 g
|
|---|
| ASIN | B0C45VWDWJ |
|---|
| Customer Reviews | 4.0 out of 5 stars |
|---|
| Best Sellers Rank | #69 in Electronics (See Top 100 in Electronics) #19 in Smartphones
|
|---|
| Date First Available | 3 May 2023 |
|---|
| Manufacturer | OPPO Mobiles India Pvt Ltd, OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
|---|
| Packer | Realme Mobile Telecommunications India Private Limited 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram - 122002, Haryana, India |
|---|
| Importer | Oppo Mobiles India Private Limited |
|---|
| Item Dimensions LxWxH | 16.7 x 7.7 x 0.7 Centimeters |
|---|
| Net Quantity | 1 Count |
|---|
| Generic Name | Smartphone |
|---|
 realme  89% positive ratings from 100K+ customers  100K+ recent orders from this brand  5+ years on Amazon |
0 Reviews
Your rating